- Hign-concerned Chemical: None
- Cooling system: No
- Usage Scenario: others
- PCIe VERSION: PCIe 3.0
- Support Memory Channels: 2
- Support Memory Type: DDR3
- Support Chipset Models: Intel B85
- Default TDP / TDP: 54W
- Number OF Therads: 4
- L3 Cache Capacity: 4MB
- L2 Cache Capacity: 512kbMBMB
- Unlocked: Yes
- GPU-built: Yes
- Chip Process: 22 Nanometers
- Package: No
- Processor Type: Intel Core i3
- Type: Dual-Core
- Socket Type: LGA1150
- Application: Desktop
- Brand Name: Intel
- Origin: Mainland China
- Number of Cores: Dual-Core
Please read:
Second-hand product.The origin is sent randomly with a one-year warranty.Due to the production process, the surface of the product is not 100% smooth and may be accompanied by scratches.
Intel Core i3-4340 specifications
| General information | |||||||||||
| Type | CPU / Microprocessor | ||||||||||
| Market segment | Desktop | ||||||||||
| Family | Intel Core i3 | ||||||||||
| Model number ? | |||||||||||
| CPU part numbers |
|
||||||||||
| Frequency ? |
3.6 GHz / 3600 MHz |
||||||||||
| Bus speed ? | 5 GT/s Direct Media Interface | ||||||||||
| Clock multiplier ? | 36 | ||||||||||
| Package | 1150-land Flip-Chip Land Grid Array | ||||||||||
| Socket | Socket 1150 / H3 / LGA1150 | ||||||||||
| Size | 1.48″ x 1.48″ / 3.75cm x 3.75cm | ||||||||||
| Introduction date | September 1, 2013 | ||||||||||
| End-of-Life date | Last order date is October 23, 2015 Last shipment date is April 8, 2016 |
||||||||||
| Price at introduction | $149 (OEM) $157 (box) |
||||||||||
| S-spec numbers | |||||||||||
|
|||||||||||
| Architecture / Microarchitecture | |||||||||||
| Instruction set | x86 | ||||||||||
| Microarchitecture | Haswell | ||||||||||
| Processor core ? | Haswell | ||||||||||
| Core stepping ? |
C0 |
||||||||||
| Manufacturing process | 0.022 micron | ||||||||||
| Data width |
64 bit |
||||||||||
| The number of CPU cores | 2 | ||||||||||
| The number of threads |
4 |
||||||||||
| Floating Point Unit | Integrated | ||||||||||
| Level 1 cache size ? | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
||||||||||
| Level 2 cache size ? | 2 x 256 KB 8-way set associative caches | ||||||||||
| Level 3 cache size | 4 MB 16-way set associative shared cache | ||||||||||
| Physical memory | 32 GB | ||||||||||
| Multiprocessing | Uniprocessor | ||||||||||
| Extensions & Technologies |
|
||||||||||
| Security Features |
NX / XD / Execute disable bit ? |
||||||||||
| Low power features | Enhanced SpeedStep technology ? | ||||||||||
| Integrated Graphics Processing Unit | |||||||||||
| GPU Type |
HD 4600 |
||||||||||
| Microarchitecture | Gen 7.5 | ||||||||||
| Execution units | 20 | ||||||||||
| Base frequency (MHz) | 350 | ||||||||||
| Maximum frequency (MHz) | 1150 | ||||||||||
| Integrated peripherals / components | |||||||||||
| Display controller | 3 displays | ||||||||||
| Memory controller |
The number of controllers: 1 |
||||||||||
| Other peripherals |
|
||||||||||
| Electrical / Thermal parameters | |||||||||||
| Maximum operating temperature ? | 72°C | ||||||||||
| Thermal Design Power ? | 54 Watt | ||||||||||
| Notes on Intel Core i3-4340 | |||||||||||
|
|||||||||||




Real customer reviews